2010 National Schools Press Conference
Radio Broadcasting Winners (Elementary Level)
Filipino: Group / Individual Contests
Category: Group Contest
Medium: Filipino
A. Best in Technical Application
| Rank | Region |
| 1st Place | Region I |
| 2nd Place | Region IV-MIMAROPA |
| 3rd Place | CARAGA |
| 4th Place | CAR (Cordillera Administrative Region) |
| 5th Place | Region XII |
| 6th Place | Region IX |
| 7th Place | Region V |
B. Best in Scriptwriting
| Rank |
Region |
| 1st Place | Region XII |
| 2nd Place | Region I |
| 3rd Place | Joan Therese Taguiso, Region X |
| 4th Place | Region VIII |
| 5th Place | Region II |
| 6th Place | Elijah A. Belencion, Region XI |
| 7th Place | Jostin Yema, CARAGA |
C. Best in Radio Broadcasting
| Rank | Region |
| 1st Place | CARAGA |
| 2nd Place |
Region XII |
| 3rd Place |
Region I |
| 4th Place |
Region IV-MIMAROPA |
| 5th Place |
Region X |
| 6th Place |
Region VIII |
| 7th Place |
Region V |
Individual Awards
A. Best Infomercial
| Rank | Name/Region |
| 1st Place | Rain Rhymes Abanador, Region IV-MIMAROPA |
| 2nd Place | Dhessirhee Suniga and Patrick Jhon Quitoriano, Region I |
| 3rd Place | Ann Martina Ruelan, CARAGA |
| 4th Place | Rodelyn Gleyo, Region XII |
| 5th Place | Patricia Lim, Region IX |
| 6th Place | Berenice Joanna Dela Cruz, Region VIII |
| 7th Place | Coleen Ysabel Elgar and Leah Wright, Region V |
B. Best News Presenter
| Rank | Name/Region |
| 1st Place | Thea Francesca Tabudlong, Region X |
| 2nd Place | Hannah Faith P. Saab, Region IV-MIMAROPA |
| 3rd Place | Princess L. Viluan, Region V |
| 4th Place | Laine Panis, Region II |
| 5th Place | Nelson B. Mora Jr., Region VIII |
| 6th Place | Princess Fatima Dalao, ARMM |
| 7th Place | Renze Albert S. Gonzales, Region VI |
| Rank | Name/Region |
| 1st Place | Thea Espina, CARAGA |
| 2nd Place | Maverick Lourduz B. Aguba, Region IV-MIMAROPA |
| 3rd Place | Caryl Faith L. Cortez, Region V |
| 4th Place | Johnver F. Prudencio, Region III |
| 5th Place | Jade A. Camilo, Region XI |
| 6th Place | Joan Suzayne Y. Lumbo, Region VI |
| 7th Place | Sorine Maquiling, Region IX |
Twitter
Digg
Del.icio.us
Reddit
Yahoo
Googlize this
Facebook











